Honest side-by-side comparison of the top casino and sportsbook platforms. Pricing, features, game count, and total cost of ownership.
Last updated: June 2026
| Feature | CasinoScript | SoftSwiss | White Label | Custom Dev |
|---|---|---|---|---|
| Setup Cost | €5,000 one-time Best | €50,000 — €150,000 | €20,000 — €50,000 | €100,000 — €500,000+ |
| Monthly Fees | €0 Best | 10-15% of GGR | €5,000 — €15,000/mo | €3,000 — €10,000 (hosting + maintenance) |
| Revenue Share | 0% — keep everything Best | 10-15% GGR | 5-20% GGR | 0% |
| Casino Games | 3,000+ from 30+ providers | 5,000+ (aggregator) | 1,000 — 3,000 | Depends on integrations |
| Game Providers | PGSoft, Pragmatic, Habanero, BGaming, Endorphina, Hacksaw, Kajot, +25 more | 100+ providers | 10-30 providers | Custom integrations needed |
| Sportsbook | ✓ 50,000+ live events | ✓ Premium feed | ● Sometimes included | ✗ Separate build |
| Source Code | ✓ Full ownership Best | ✗ No access | ✗ No access | ✓ You built it |
| Crypto Payments | ✓ BTC, ETH, USDT, +more | ✓ | ● Varies | ✗ Custom integration |
| Launch Time | 24 hours Best | 2-4 weeks | 1-3 weeks | 6-12 months |
| Admin Panel | ✓ Full management + RTP control | ✓ Back office | ✓ Limited | ✓ Custom built |
| Multi-currency | ✓ Fiat + Crypto | ✓ | ✓ | Custom |
| Multi-language | ✓ | ✓ | ✓ | Custom |
| Hosting | Your own server (any VPS) | SoftSwiss cloud (locked) | Provider hosting (locked) | Your own |
| Vendor Lock-in | ✓ Zero — you own everything | ✗ Fully dependent | ✗ Fully dependent | ✓ Independent |
| License Support | ✗ Not included (you arrange) | ✓ Curacao/MGA | ● Sub-license sometimes | ✗ |
| 1-Year Total Cost (at €50k GGR/mo) |
€5,000 Best | €110,000 — €240,000 | €80,000 — €230,000 | €150,000 — €600,000 |
Best for operators who want full control, low cost, and fast launch. You own the source code, host on your own server, and keep 100% of revenue. Ideal for startups, crypto casinos, and operators who want independence.
€5,000 total — no recurringEnterprise-grade platform with built-in licensing support and the largest game aggregator. Best for well-funded operators who need regulatory compliance managed for them and don't mind revenue sharing.
€50K+ setup + 10-15% GGR foreverMiddle ground between DIY and enterprise. Faster than custom development but you're locked to the provider. Limited customization, dependent hosting, and monthly fees eat into margins.
€20-50K setup + €5-15K/monthAssuming €50,000 monthly GGR. Real numbers — no hidden fees for CasinoScript.
| Platform | Year 1 | Year 2 | Year 3 | 3-Year Total |
|---|---|---|---|---|
| CasinoScript | €5,000 | €0 | €0 | €5,000 Save €200K+ |
| SoftSwiss (10% GGR) | €110,000 | €60,000 | €60,000 | €230,000 |
| White Label | €80,000 | €60,000 | €60,000 | €200,000 |
| Custom Development | €250,000 | €50,000 | €50,000 | €350,000 |
• Want the lowest possible cost to launch
• Need full source code ownership
• Want to host on your own server
• Plan to run a crypto casino
• Want 0% revenue sharing
• Need to launch within 24 hours
• Want full RTP control and risk management
• Have €100K+ budget
• Need a managed gaming license (Curacao/MGA)
• Want 5000+ games from one aggregator
• Don't mind 10-15% revenue share
• Need enterprise support and compliance
• Target regulated European markets
• Have €30-50K to start
• Don't need source code access
• Want someone else to handle hosting
• Are okay with limited customization
• Need a sub-license included
• Don't mind vendor lock-in
Get a fully operational casino with 3,000+ games for a one-time fee of €5,000. No monthly charges. No revenue sharing. Launch in 24 hours.
Get Started — €5,000